2001 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Martin, James .383 1.196 47-47 154 36 59 15 0 12 61 110 .714 28 5 20 1 .482 4 0 12-13
8 Solvibile, Ed .345 .932 48-48 174 48 60 9 2 4 46 85 .489 30 4 28 2 .443 4 0 27-31
1 DeLuca, Mike .340 .849 47-43 147 37 50 8 1 0 17 60 .408 20 8 24 0 .441 2 4 19-24
19 LaJara, Renny .333 1.013 42-33 111 33 37 8 1 5 32 62 .559 24 3 22 2 .454 3 3 4-5
4 Bodick, Dave .308 .747 48-48 143 26 44 3 1 1 22 52 .364 19 1 18 3 .383 4 4 4-10
20 Troy, Steve .305 .814 42-39 118 22 36 9 0 4 24 57 .483 6 0 14 2 .331 3 0 7-10
9 Friel, Pat .273 .736 45-44 154 24 42 9 1 3 25 62 .403 12 3 33 3 .333 2 0 7-11
5 Pindynski, John .270 .855 43-36 111 20 30 7 3 2 20 49 .441 21 7 27 1 .414 1 7 1-4
7 High, Josh .208 .563 45-44 125 19 26 3 0 0 18 29 .232 19 5 21 1 .331 2 7 3-5
22 Juliano, Joe 1.000 2.000 13-9 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 1 0-0
24 Willauer, Ryan 1.000 2.000 10-7 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Lee, Kang 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Payne, Bryan .471 1.029 17-1 17 4 8 1 0 0 4 9 .529 0 1 0 0 .500 0 0 0-0
13 Hufnal, Bob .417 .950 8-0 12 4 5 0 0 0 3 5 .417 3 0 4 0 .533 0 0 0-0
35 Slavin, Ed .333 .666 8-3 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
3 James, Matt .311 .787 26-20 61 6 19 3 0 1 11 25 .410 6 1 5 0 .377 1 1 1-1
18 DiEnno, Tom .298 .740 23-15 47 16 14 1 0 0 3 15 .319 9 1 9 1 .421 0 2 5-5
17 Foley, Tim .238 .738 30-28 84 19 20 4 1 1 14 29 .345 20 2 22 1 .393 1 0 4-5
2 Siravo, Anthony .214 .736 24-1 14 9 3 0 0 0 3 3 .214 8 1 5 0 .522 0 0 4-4
12 Canelli, Mike .182 .539 8-1 11 4 2 0 0 0 1 2 .182 1 2 4 0 .357 0 1 0-0
42 .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
31 Omlor, George .000 .000 6-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Newman, Joe .000 .500 4-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
10 Foley, Tom .000 .000 5-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Lorenc, Chris .000 .000 14-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .306 .845 49-49 1500 330 459 80 10 33 305 658 .439 228 44 262 17 .406 27 30 99-129
Opponents .281 .732 49-49 1572 269 441 83 14 18 215 606 .385 124 44 275 24 .347 15 22 35-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Willauer, Ryan 2.63 1.21 6-1 10-7 2 0-0 0 51.1 52 18 15 10 46 11 3 0 204 .255 0 0 0 1 5
20 Troy, Steve 2.98 1.01 7-0 12-7 4 0-0 1 57.1 49 28 19 9 45 9 1 1 217 .226 5 11 0 2 2
25 Mincarelli, Ozzie 3.97 1.34 6-4 12-11 5 1-0 0 70.1 77 46 31 17 55 14 2 6 288 .267 7 7 2 1 4
4 Bodick, Dave 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
7 High, Josh 0.00 4.50 0-0 1-0 0 0-0 0 0.2 2 0 0 1 0 1 0 0 3 .667 0 0 0 0 0
14 Miller, Tom 2.06 1.04 4-1 24-0 0 0-1 6 48.0 43 14 11 7 29 6 1 3 179 .240 0 6 0 0 3
35 Slavin, Ed 2.79 1.24 3-0 7-3 0 0-1 0 19.1 20 10 6 4 11 3 0 1 81 .247 0 1 0 0 0
16 McGrath, Brian 3.00 2.08 0-1 16-0 0 0-0 1 12.0 19 12 4 6 7 3 0 0 59 .322 5 1 1 1 0
26 Mears, Bruce 4.82 2.04 1-2 4-3 0 0-0 0 18.2 32 20 10 6 10 8 1 0 88 .364 1 0 0 1 1
22 Juliano, Joe 4.99 1.64 4-2 11-9 0 0-0 0 48.2 54 33 27 26 36 7 2 3 184 .293 6 9 0 4 5
23 Newman, Joe 6.00 1.67 0-0 4-0 0 0-0 0 3.0 2 3 2 3 1 0 0 0 11 .182 0 0 0 0 0
31 Omlor, George 7.20 1.20 1-0 3-1 0 0-0 0 5.0 4 4 4 2 5 0 0 0 18 .222 0 1 0 0 0
6 Lorenc, Chris 7.57 2.16 1-3 11-4 0 0-0 0 27.1 41 36 23 18 13 8 2 2 125 .328 5 2 0 3 1
27 Rapone, Tony 8.22 2.09 0-0 11-1 0 0-0 0 7.2 12 7 7 4 9 2 0 1 34 .353 1 1 0 1 0
42 42 8.31 2.54 0-0 4-1 0 0-0 0 4.1 7 6 4 4 3 0 0 0 17 .412 0 1 0 0 1  
10 Foley, Tom 13.50 2.91 0-2 5-2 0 0-0 0 11.1 26 31 17 7 5 11 2 1 62 .419 4 4 0 1 0
8 Solvibile, Ed 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 0 1 1.000 0 0 0 0 0
Totals 4.23 1.47 33-16 137-49 11 2 8 385.1 441 269 181 124 275 83 14 18 1572 .281 34 44 3 15 22
Opponents 6.69 1.83 16-33 70-49 34 0 3 376.2 459 330 280 228 262 80 10 33 1500 .306 26 44 7 27 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Slavin, Ed 6 1 5 0 1.000 0 1 0 0 0
13 Hufnal, Bob 4 4 0 0 1.000 0 0 0 0 0
31 Omlor, George 3 2 1 0 1.000 0 1 0 0 0
27 Rapone, Tony 1 0 1 0 1.000 0 2 0 0 0
3 James, Matt 113 109 3 1 .991 0 12 2 4 0
17 Foley, Tim 156 145 9 2 .987 11 0 0 0 0
19 LaJara, Renny 276 254 17 5 .982 18 0 0 0 0
5 Pindynski, John 213 188 20 5 .977 1 23 15 3 0
44 Martin, James 82 74 6 2 .976 0 0 0 0 0
1 DeLuca, Mike 89 83 2 4 .955 0 0 0 0 0
24 Willauer, Ryan 17 2 14 1 .941 1 6 2 0 0
4 Bodick, Dave 243 98 130 15 .938 23 0 0 0 0
18 DiEnno, Tom 13 12 0 1 .923 0 0 0 0 0
20 Troy, Steve 47 19 23 5 .894 0 4 0 0 0
8 Solvibile, Ed 252 73 151 28 .889 25 0 0 0 0
22 Juliano, Joe 18 5 11 2 .889 2 4 3 0 0
25 Mincarelli, Ozzie 17 1 14 2 .882 0 6 4 0 0
21 Payne, Bryan 8 5 2 1 .875 0 0 0 0 0
9 Friel, Pat 59 43 8 8 .864 1 0 0 0 0
7 High, Josh 123 22 83 18 .854 3 0 0 0 0
12 Canelli, Mike 12 2 8 2 .833 1 0 0 0 0
42 42 6 3 2 1 .833 0 1 0 0 0  
2 Siravo, Anthony 12 9 0 3 .750 0 0 0 0 0
14 Miller, Tom 8 1 5 2 .750 1 2 5 0 0
10 Foley, Tom 7 1 4 2 .714 1 0 1 0 0
6 Lorenc, Chris 6 0 4 2 .667 0 4 1 0 0
16 McGrath, Brian 3 0 0 3 .000 0 3 0 0 0
23 Newman, Joe 1 0 0 1 .000 0 0 0 0 0
26 Mears, Bruce 0 0 0 0 .000 0 1 2 0 0
30 Lee, Kang 0 0 0 0 .000 0 0 0 0 0
Totals 1795 1156 523 116 .935 32 70 35 7 0
Opponents 1711 1128 515 68 .960 23 200 58 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Lee, Kang 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
3 James, Matt .464 1.188 11-10 28 5 13 2 0 1 7 18 .643 4 1 2 0 .545 0 0 1-1
44 Martin, James .404 1.346 19-19 57 16 23 6 0 6 23 47 .825 11 3 8 0 .521 0 0 5-6
8 Solvibile, Ed .397 1.108 20-20 68 18 27 5 1 3 16 43 .632 10 2 11 2 .476 2 0 8-11
20 Troy, Steve .375 1.081 16-16 40 9 15 4 0 3 9 28 .700 1 0 4 1 .381 1 0 2-3
19 LaJara, Renny .346 1.210 19-18 52 20 18 4 1 5 18 39 .750 10 1 11 1 .460 0 1 1-2
5 Pindynski, John .341 1.094 17-15 41 8 14 4 1 2 11 26 .634 6 3 10 0 .460 0 5 1-4
35 Slavin, Ed .333 .666 3-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
1 DeLuca, Mike .328 .797 19-18 58 11 19 3 0 0 4 22 .379 6 3 7 0 .418 0 3 6-9
9 Friel, Pat .286 .851 19-18 56 10 16 5 0 2 10 27 .482 5 3 13 1 .369 1 0 2-2
21 Payne, Bryan .286 .661 7-1 7 1 2 0 0 0 1 2 .286 0 1 0 0 .375 0 0 0-0
18 DiEnno, Tom .273 .606 4-3 11 2 3 0 0 0 0 3 .273 0 1 1 1 .333 0 0 1-1
2 Siravo, Anthony .250 .500 10-1 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 1-1
4 Bodick, Dave .212 .567 20-20 52 7 11 1 0 1 6 15 .288 6 0 10 1 .279 3 2 0-2
7 High, Josh .204 .579 20-20 49 6 10 1 0 0 7 11 .224 8 4 8 1 .355 1 4 0-2
12 Canelli, Mike .167 .453 3-1 6 0 1 0 0 0 1 1 .167 0 1 2 0 .286 0 0 0-0
17 Foley, Tim .162 .576 14-13 37 8 6 1 1 0 3 9 .243 10 0 9 0 .333 1 0 3-3
42 42 .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
23 Newman, Joe .000 .500 1-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
10 Foley, Tom .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Hufnal, Bob .000 .750 2-0 1 2 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
31 Omlor, George .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Lorenc, Chris .000 .000 4-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .313 .921 21-21 579 126 181 36 4 23 118 294 .508 82 23 104 8 .413 9 15 32-48
Opponents .241 .629 21-21 615 73 148 33 0 7 57 202 .328 38 16 139 9 .301 2 6 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 McGrath, Brian 0.00 1.00 0-0 2-0 0 0-0 1 2.0 2 1 0 0 3 0 0 0 8 .250 0 1 0 0 0
23 Newman, Joe 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
14 Miller, Tom 0.45 .75 2-0 13-0 0 0-1 6 20.0 13 3 1 2 12 1 0 1 71 .183 0 3 0 0 0
35 Slavin, Ed 1.13 .63 1-0 2-1 0 0-1 0 8.0 4 1 1 1 3 0 0 0 27 .148 0 1 0 0 0
24 Willauer, Ryan 1.29 1.00 3-0 4-4 0 0-0 0 21.0 16 4 3 5 24 2 0 0 79 .203 0 0 0 1 1
20 Troy, Steve 1.36 1.03 4-0 8-4 1 0-0 1 33.0 29 8 5 5 33 7 0 1 124 .234 2 4 0 0 1
26 Mears, Bruce 2.57 1.57 1-0 1-1 0 0-0 0 7.0 9 2 2 2 5 2 0 0 29 .310 0 0 0 0 1
25 Mincarelli, Ozzie 3.09 1.16 3-2 5-5 4 1-0 0 32.0 31 15 11 6 27 7 0 2 127 .244 3 2 0 0 1
22 Juliano, Joe 3.38 1.25 3-0 3-3 0 0-0 0 16.0 13 7 6 7 14 2 0 1 58 .224 2 1 0 0 1
27 Rapone, Tony 6.75 1.82 0-0 3-0 0 0-0 0 1.1 2 1 1 0 2 1 0 0 6 .333 0 0 0 0 0
42 42 7.71 2.86 0-0 1-1 0 0-0 0 2.1 4 3 2 2 3 0 0 0 9 .444 0 1 0 0 1  
6 Lorenc, Chris 8.00 1.78 1-1 2-2 0 0-0 0 9.0 10 10 8 6 7 2 0 1 38 .263 0 1 0 1 0
10 Foley, Tom 15.00 2.83 0-0 2-0 0 0-0 0 6.0 15 18 10 2 5 9 0 1 36 .417 1 2 0 0 0
Totals 2.84 1.18 18-3 47-21 5 2 8 158.2 148 73 50 38 139 33 0 7 615 .241 8 16 0 2 6
Opponents 6.47 1.75 3-18 26-21 17 0 0 150.1 181 126 108 82 104 36 4 23 579 .313 10 23 4 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 James, Matt 65 64 1 0 1.000 0 4 1 1 0
44 Martin, James 26 24 2 0 1.000 0 0 0 0 0
10 Foley, Tom 4 1 3 0 1.000 1 0 0 0 0
13 Hufnal, Bob 3 3 0 0 1.000 0 0 0 0 0
18 DiEnno, Tom 3 3 0 0 1.000 0 0 0 0 0
22 Juliano, Joe 3 0 3 0 1.000 0 1 0 0 0
21 Payne, Bryan 2 2 0 0 1.000 0 0 0 0 0
35 Slavin, Ed 2 0 2 0 1.000 0 0 0 0 0
27 Rapone, Tony 1 0 1 0 1.000 0 1 0 0 0
31 Omlor, George 1 1 0 0 1.000 0 0 0 0 0
19 LaJara, Renny 127 118 8 1 .992 8 0 0 0 0
5 Pindynski, John 88 83 4 1 .989 0 10 4 0 0
17 Foley, Tim 56 52 3 1 .982 2 0 0 0 0
4 Bodick, Dave 98 38 57 3 .969 9 0 0 0 0
1 DeLuca, Mike 22 21 0 1 .955 0 0 0 0 0
20 Troy, Steve 17 4 12 1 .941 0 3 0 0 0
8 Solvibile, Ed 82 19 58 5 .939 7 0 0 0 0
7 High, Josh 44 12 28 4 .909 2 0 0 0 0
9 Friel, Pat 28 21 4 3 .893 1 0 0 0 0
25 Mincarelli, Ozzie 8 1 6 1 .875 0 2 3 0 0
12 Canelli, Mike 6 0 5 1 .833 0 0 0 0 0
42 42 6 3 2 1 .833 0 1 0 0 0  
24 Willauer, Ryan 5 1 3 1 .800 0 1 1 0 0
2 Siravo, Anthony 8 5 0 3 .625 0 0 0 0 0
23 Newman, Joe 1 0 0 1 .000 0 0 0 0 0
6 Lorenc, Chris 1 0 0 1 .000 0 4 0 0 0
14 Miller, Tom 0 0 0 0 .000 0 1 1 0 0
16 McGrath, Brian 0 0 0 0 .000 0 0 0 0 0
26 Mears, Bruce 0 0 0 0 .000 0 0 0 0 0
30 Lee, Kang 0 0 0 0 .000 0 0 0 0 0
Totals 707 476 202 29 .959 30 28 10 1 0
Opponents 684 449 213 22 .968 26 64 31 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2001 vs Rose Hulman W 5-4 24 5 6 5 2 0 0 4 0 1 1 0 0 0 1 5 21 11 2 .250
2/25/2001 vs Rose Hulman L 3-12 27 3 7 3 0 0 0 4 0 1 0 2 1 0 0 10 18 5 3 .259
2/26/2001 vs Gannon University W 8-5 28 8 7 6 1 1 1 3 0 3 1 1 0 1 0 3 18 9 3 .250
2/27/2001 vs Rivier College W 14-4 25 14 10 13 1 0 1 13 0 9 0 0 1 2 0 4 21 10 2 .400
2/27/2001 vs Rivier College W 30-3 48 30 22 26 3 0 0 16 0 2 0 3 0 1 0 5 21 11 2 .458
3/1/2001 vs Hanover College W 8-7 26 8 9 8 1 1 1 3 0 1 0 1 0 1 0 4 21 11 6 .346
3/1/2001 vs Hanover College L 7-11 26 7 8 6 1 0 0 7 0 2 1 0 0 0 0 2 18 3 3 .308
3/2/2001 vs Shenandoah College L 3-13 27 3 6 3 3 0 0 4 0 0 0 1 0 1 0 7 21 11 2 .222
3/3/2001 vs Wartburg College L 10-16 27 10 10 10 1 0 2 5 0 2 1 1 0 2 1 2 21 13 5 .370
3/3/2001 vs Wartburg College L 5-6 27 5 10 5 3 0 1 5 0 1 1 2 1 1 1 6 18 12 5 .370
3/10/2001 at The College of NJ L 1-15 33 1 6 1 0 0 0 3 0 4 0 0 0 0 0 14 24 14 2 .182
3/15/2001 at Widener University W 8-7 33 8 11 7 1 0 0 1 0 2 1 0 1 1 0 6 24 10 2 .333
3/19/2001 Univ of Sciences W 6-5 23 6 6 4 0 0 0 6 0 8 1 0 1 2 0 0 21 10 4 .261
3/20/2001 at Philadelphia Univ L 4-5 34 4 10 3 2 1 1 1 0 1 1 0 2 0 1 8 26 11 0 .294
3/23/2001 Wesley College W 2-1 25 2 4 2 1 0 0 2 0 4 1 0 1 1 0 5 27 14 1 .160
3/24/2001 at Wesley College W 4-1 21 4 3 3 2 0 0 7 0 2 1 0 0 2 0 9 21 12 0 .143
3/24/2001 at Wesley College L 3-4 23 3 6 3 2 0 1 5 0 2 0 0 1 0 0 4 20 5 1 .261
3/27/2001 Elizabethtown Coll L 1-7 31 1 5 1 0 0 0 3 0 1 1 1 0 0 0 8 27 11 11 .161
3/28/2001 at Albright College L 5-6 35 5 8 4 2 0 0 9 0 3 1 0 0 1 0 5 24 8 2 .229
4/2/2001 Neumann College W 4-1 24 4 9 4 1 1 0 4 0 5 1 0 1 0 0 3 21 7 0 .375
4/3/2001 Neumann College W 8-4 28 8 12 7 4 0 2 2 0 2 1 0 1 1 0 2 21 6 1 .429
4/3/2001 at Neumann College W 11-3 40 11 14 10 2 0 2 2 0 1 2 3 2 1 0 7 27 8 2 .350
4/4/2001 at Ursinus College W 7-6 39 7 9 7 1 0 0 11 0 3 1 3 2 0 0 8 33 18 4 .231
4/7/2001 College Misericordia W 4-0 24 4 8 4 3 0 1 1 0 0 0 0 1 0 0 4 21 10 1 .333
4/7/2001 College Misericordia W 4-2 25 4 7 4 3 0 0 3 0 1 0 0 0 0 1 2 21 7 4 .280
4/10/2001 Beaver College W 5-2 31 5 9 4 1 1 0 2 0 3 0 3 1 1 1 6 27 9 2 .290
4/14/2001 at Beaver College W 10-5 31 10 15 10 1 0 4 4 0 0 2 0 1 1 0 1 21 15 0 .484
4/14/2001 at Beaver College L 4-5 25 4 3 3 0 0 0 1 0 0 0 1 0 0 0 6 18 9 1 .120
4/16/2001 at Marywood Univ Pacers W 9-1 36 9 10 7 3 0 0 11 0 4 2 3 0 0 0 12 27 8 0 .278
4/19/2001 Marywood Univ Pacers W 2-1 24 2 7 2 1 0 0 1 0 1 0 0 0 0 1 5 21 8 0 .292
4/19/2001 Marywood Univ Pacers W 2-0 21 2 8 2 0 1 0 1 0 0 2 2 1 0 2 2 21 11 0 .381
4/20/2001 Alvernia Crusaders W 5-3 30 5 10 5 2 0 1 1 0 0 1 1 1 0 1 3 27 15 3 .333
4/21/2001 at Alvernia Crusaders W 15-7 36 15 14 14 1 0 4 5 0 0 0 3 0 0 0 5 21 7 1 .389
4/21/2001 at Alvernia Crusaders W 11-2 31 11 11 11 0 0 5 1 0 0 0 2 0 0 0 5 21 6 2 .355
4/22/2001 at College Misericordia W 6-3 32 6 9 6 2 0 2 5 0 2 1 0 0 0 1 7 27 17 0 .281
4/27/2001 at Eastern College L 9-24 32 9 8 9 2 1 1 14 0 3 0 3 1 1 1 9 24 11 6 .250
4/28/2001 Eastern College W 2-1 19 2 5 2 1 0 0 7 0 1 0 1 2 0 0 1 21 9 3 .263
4/28/2001 Eastern College W 6-3 21 6 9 6 4 0 0 3 0 1 2 1 1 1 0 6 21 8 1 .429
4/29/2001 at Wilkes University W 9-5 34 9 8 8 2 0 0 8 0 1 0 0 1 2 0 3 27 8 4 .235
4/30/2001 Haverford College L 8-14 35 8 10 8 2 1 0 4 0 1 0 2 0 1 1 2 27 11 5 .286
5/2/2001 Eastern College W 10-5 36 10 14 9 5 1 1 2 0 4 0 1 0 1 0 2 27 11 6 .389
5/4/2001 vs Alvernia Crusaders W 12-1 38 12 15 12 4 0 0 6 0 2 1 0 0 0 0 4 27 9 0 .395
5/5/2001 vs Alvernia Crusaders L 2-3 36 2 10 2 0 0 0 5 0 4 0 0 1 0 1 3 27 13 3 .278
5/5/2001 vs Alvernia Crusaders W 6-2 33 6 10 6 1 0 0 4 0 4 0 0 1 0 0 8 27 15 2 .303
5/17/2001 vs DeSales University W 7-6 46 7 13 7 4 0 0 7 1 3 0 0 1 0 2 9 33 20 4 .283
5/18/2001 vs Johns Hopkins Univ L 2-8 37 2 10 2 0 0 0 2 0 1 0 0 1 0 1 9 27 13 1 .270
5/19/2001 vs Johns Hopkins Univ W 7-3 34 7 12 7 0 1 1 4 1 0 0 1 0 1 0 4 27 19 1 .353
5/19/2001 vs Elizabethtown Coll W 3-2 35 3 10 3 2 0 0 1 0 1 2 1 1 0 0 7 27 14 0 .286
5/20/2001 vs Montclair State Univ L 13-15 44 13 16 11 2 0 1 5 1 2 0 1 0 0 0 10 27 10 3 .364
Total 330-269 1500 330 459 305 80 10 33 228 3 99 30 44 30 27 17 262 1156 523 116

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2001 vs Rose Hulman W 5-4 7.0 12 4 4 2 4 0 1 0 0 0 3 0 1 0 0 5.14
2/25/2001 vs Rose Hulman L 3-12 6.0 10 12 4 5 2 1 1 1 1 0 0 0 1 1 0 6.00
2/26/2001 vs Gannon University W 8-5 6.0 9 5 4 2 3 1 1 0 1 0 1 0 2 1 0 6.00
2/27/2001 vs Rivier College W 14-4 7.0 9 4 2 1 6 0 0 0 0 0 1 0 3 1 0 2.57
2/27/2001 vs Rivier College W 30-3 7.0 6 3 0 2 9 1 1 0 0 0 0 0 4 1 0 0.00
3/1/2001 vs Hanover College W 8-7 7.0 9 7 3 2 5 1 0 0 0 0 2 1 5 1 0 3.86
3/1/2001 vs Hanover College L 7-11 6.0 14 11 7 4 6 2 1 1 0 0 0 0 5 2 0 10.50
3/2/2001 vs Shenandoah College L 3-13 7.0 20 13 13 3 8 5 0 1 0 0 1 0 5 3 0 16.71
3/3/2001 vs Wartburg College L 10-16 7.0 17 16 14 4 0 2 2 1 3 0 4 0 5 4 0 18.00
3/3/2001 vs Wartburg College L 5-6 6.0 5 6 3 7 3 0 1 0 4 0 2 0 5 5 0 4.50
3/10/2001 at The College of NJ L 1-15 8.0 19 15 15 4 2 5 1 0 3 0 4 0 5 6 0 16.88
3/15/2001 at Widener University W 8-7 8.0 10 7 6 4 5 2 0 0 1 0 1 0 6 6 0 6.75
3/19/2001 Univ of Sciences W 6-5 7.0 8 5 2 6 5 2 0 0 0 0 0 0 7 6 0 2.57
3/20/2001 at Philadelphia Univ L 4-5 8.2 11 5 5 4 6 3 1 0 0 0 0 0 7 7 0 5.19
3/23/2001 Wesley College W 2-1 9.0 4 1 1 1 7 1 0 0 0 0 1 0 8 7 0 1.00
3/24/2001 at Wesley College W 4-1 7.0 6 1 1 2 5 2 0 0 2 0 0 0 9 7 1 1.29
3/24/2001 at Wesley College L 3-4 6.2 8 4 3 1 8 2 0 1 1 0 0 0 9 8 0 4.05
3/27/2001 Elizabethtown Coll L 1-7 9.0 11 7 0 2 5 2 0 0 2 0 0 0 9 9 0 0.00
3/28/2001 at Albright College L 5-6 8.0 11 6 6 2 5 0 0 1 2 0 0 0 9 10 0 6.75
4/2/2001 Neumann College W 4-1 7.0 5 1 1 1 10 1 0 0 0 0 1 0 10 10 0 1.29
4/3/2001 Neumann College W 8-4 7.0 10 4 3 2 11 1 0 0 0 0 1 0 11 10 0 3.86
4/3/2001 at Neumann College W 11-3 9.0 11 3 2 2 7 2 0 0 0 0 1 0 12 10 0 2.00
4/4/2001 at Ursinus College W 7-6 11.0 12 6 0 3 2 7 0 0 2 0 0 0 13 10 0 0.00
4/7/2001 College Misericordia W 4-0 7.0 3 0 0 1 3 2 0 0 0 0 0 0 14 10 0 0.00
4/7/2001 College Misericordia W 4-2 7.0 5 2 0 0 8 1 0 0 0 0 0 0 15 10 1 0.00
4/10/2001 Beaver College W 5-2 9.0 13 2 0 3 7 1 0 0 1 0 1 0 16 10 1 0.00
4/14/2001 at Beaver College W 10-5 7.0 7 5 5 5 2 0 0 0 0 0 1 0 17 10 0 6.43
4/14/2001 at Beaver College L 4-5 6.0 7 5 4 4 5 3 0 0 0 0 0 0 17 11 0 6.00
4/16/2001 at Marywood Univ Pacers W 9-1 9.0 3 1 1 1 17 2 0 0 0 0 0 0 18 11 0 1.00
4/19/2001 Marywood Univ Pacers W 2-1 7.0 4 1 1 1 5 1 0 0 0 0 0 0 19 11 1 1.29
4/19/2001 Marywood Univ Pacers W 2-0 7.0 3 0 0 0 3 0 0 0 0 0 1 0 20 11 1 0.00
4/20/2001 Alvernia Crusaders W 5-3 9.0 7 3 1 3 6 0 0 0 2 0 0 0 21 11 0 1.00
4/21/2001 at Alvernia Crusaders W 15-7 7.0 6 7 6 3 6 1 0 2 0 0 1 0 22 11 0 7.71
4/21/2001 at Alvernia Crusaders W 11-2 7.0 4 2 1 1 8 0 0 1 0 0 2 0 23 11 0 1.29
4/22/2001 at College Misericordia W 6-3 9.0 9 3 3 1 4 4 0 1 1 0 0 0 24 11 1 3.00
4/27/2001 at Eastern College L 9-24 8.0 21 24 15 1 6 9 0 2 1 0 3 0 24 12 0 16.88
4/28/2001 Eastern College W 2-1 7.0 5 1 0 3 7 0 0 0 0 0 1 0 25 12 1 0.00
4/28/2001 Eastern College W 6-3 7.0 7 3 2 2 4 0 0 0 0 0 2 0 26 12 1 2.57
4/29/2001 at Wilkes University W 9-5 9.0 6 5 2 7 8 0 1 0 2 0 1 0 27 12 0 2.00
4/30/2001 Haverford College L 8-14 9.0 17 14 11 7 8 4 1 0 0 1 0 0 27 13 0 11.00
5/2/2001 Eastern College W 10-5 9.0 3 5 0 1 5 0 0 0 0 0 1 0 28 13 0 0.00
5/4/2001 vs Alvernia Crusaders W 12-1 9.0 3 1 1 0 11 0 0 0 1 0 1 0 29 13 0 1.00
5/5/2001 vs Alvernia Crusaders L 2-3 9.0 8 3 2 1 3 1 0 0 0 0 2 0 29 14 0 2.00
5/5/2001 vs Alvernia Crusaders W 6-2 9.0 8 2 2 2 5 1 1 0 0 0 0 0 30 14 0 2.00
5/17/2001 vs DeSales University W 7-6 11.0 13 6 4 1 5 2 0 2 0 0 0 0 31 14 0 3.27
5/18/2001 vs Johns Hopkins Univ L 2-8 9.0 15 8 8 3 3 3 0 2 1 0 0 1 31 15 0 8.00
