2000 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Corkery, Mike .357 1.216 42-42 126 34 45 15 3 9 41 93 .738 28 4 28 1 .478 3 0 15-17
5 Pindynski, John .345 .989 42-42 113 30 39 6 2 4 26 61 .540 18 5 27 0 .449 2 4 7-9
4 Bodick, Dave .339 .804 42-41 124 21 42 5 2 0 26 51 .411 10 3 18 0 .393 3 6 8-10
44 Martin, James .337 1.085 33-30 92 20 31 4 1 8 30 61 .663 12 3 19 0 .422 2 0 6-6
8 Solvibile, Ed .292 .816 40-39 137 34 40 4 4 2 25 58 .423 21 3 23 2 .393 2 1 14-16
9 Friel, Pat .286 .852 40-39 119 24 34 3 1 7 27 60 .504 8 5 35 1 .348 3 1 7-8
21 Farina, R.J. .276 .704 38-30 98 20 27 3 1 0 7 32 .327 14 2 11 0 .377 0 3 14-16
33 Negron, Domingo .237 .657 36-35 76 20 18 4 0 0 9 22 .289 17 0 14 0 .368 2 0 5-8
31 Omlor, George .500 1.000 16-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
19 LaJara, Renny .346 1.000 18-6 26 3 9 2 1 0 4 13 .500 8 1 4 0 .500 1 0 0-1
24 Moran, Dennis .333 .915 21-18 51 10 17 6 2 0 15 27 .529 4 1 10 0 .386 1 1 3-4
20 Troy, Steve .333 .975 11-6 15 2 5 1 0 1 4 9 .600 1 0 1 0 .375 0 0 0-1
1 DeLuca, Mike .276 .755 31-24 87 24 24 5 0 1 12 32 .368 15 2 11 1 .387 2 2 8-11
17 Rehr, Ernie .222 .535 17-6 27 4 6 1 0 0 3 7 .259 2 0 8 0 .276 0 3 1-2
7 High, Josh .217 .576 31-27 83 13 18 6 0 0 10 24 .289 6 3 18 0 .287 2 4 0-2
12 Wunderlich, Jeremy .176 .481 26-19 34 6 6 1 0 0 5 7 .206 4 1 3 0 .275 1 0 4-5
13 Hufnal, Bob .000 .100 8-0 9 0 0 0 0 0 0 0 .000 1 0 5 1 .100 0 0 0-0
18 DiEnno, Tom .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
25 .000 .000 6-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
6 Lorenc, Chris .000 .000 12-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .845 42-42 1224 266 362 66 17 32 244 558 .456 169 33 237 6 .389 24 25 92-117
Opponents .267 .713 42-42 1255 194 335 50 6 23 168 466 .371 128 22 241 2 .342 13 16 31-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Wunderlich, Jeremy 2.60 1.17 8-3 14-11 7 1-1 1 83.0 74 36 24 23 64 10 1 4 322 .230 8 3 1 0 1
33 Negron, Domingo 3.10 1.50 6-3 10-10 2 0-1 0 58.0 58 39 20 29 56 9 1 4 227 .256 1 6 0 3 2
17 Rehr, Ernie 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
14 14 2.25 1.40 1-2 14-0 0 0-2 0 20.0 20 9 5 8 11 1 0 0 79 .253 0 2 0 1 0  
25 25 2.65 1.18 2-1 4-3 1 0-0 0 17.0 15 10 5 5 16 0 0 0 65 .231 1 0 0 0 2  
6 Lorenc, Chris 3.12 1.56 1-0 8-3 0 0-1 0 17.1 16 7 6 11 8 4 0 0 63 .254 0 0 0 0 3
22 Juliano, Joe 3.31 1.26 2-1 8-6 2 0-1 0 32.2 29 15 12 12 19 2 2 4 124 .234 2 1 0 2 1
24 Moran, Dennis 3.46 1.42 3-1 8-3 2 0-1 2 26.0 22 17 10 15 23 2 0 1 96 .229 4 3 0 2 1
31 Omlor, George 6.61 2.14 1-2 14-0 0 0-2 1 16.1 29 14 12 6 12 7 1 2 76 .382 0 2 0 2 2
20 Troy, Steve 6.75 1.70 2-1 6-3 1 0-0 0 20.0 26 17 15 8 23 7 0 1 81 .321 1 3 0 1 2
0 0 6.75 1.50 0-0 2-0 0 0-0 0 1.1 1 1 1 1 0 0 0 1 5 .200 1 0 0 0 0  
26 Mears, Bruce 9.72 2.20 1-1 6-3 0 0-0 0 25.0 45 29 27 10 9 8 1 6 116 .388 4 2 0 2 2
Totals 3.89 1.46 27-15 95-42 15 4 4 317.0 335 194 137 128 241 50 6 23 1255 .267 22 22 1 13 16
Opponents 6.02 1.72 15-26 59-42 26 1 1 309.2 362 266 207 169 237 66 17 32 1224 .296 22 33 3 24 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Rehr, Ernie 52 50 2 0 1.000 4 0 0 0 0
44 Martin, James 49 48 1 0 1.000 1 0 0 0 0
11 Corkery, Mike 33 30 3 0 1.000 0 0 0 0 0
13 Hufnal, Bob 13 12 1 0 1.000 0 0 0 0 0
6 Lorenc, Chris 7 4 3 0 1.000 1 1 1 0 0
26 Mears, Bruce 5 1 4 0 1.000 0 5 1 0 0
31 Omlor, George 5 2 3 0 1.000 1 2 1 0 0
14 14 4 2 2 0 1.000 0 1 0 0 0  
5 Pindynski, John 266 242 18 6 .977 0 31 14 7 0
4 Bodick, Dave 175 67 103 5 .971 16 0 0 0 0
24 Moran, Dennis 67 53 12 2 .970 3 5 2 0 0
21 Farina, R.J. 66 61 3 2 .970 0 0 0 0 0
12 Wunderlich, Jeremy 32 19 12 1 .969 1 3 4 0 0
33 Negron, Domingo 192 160 25 7 .964 14 9 2 0 0
1 DeLuca, Mike 66 60 2 4 .939 0 0 0 0 0
19 LaJara, Renny 48 42 3 3 .938 0 0 0 0 0
20 Troy, Steve 16 11 4 1 .938 0 1 1 0 0
22 Juliano, Joe 10 4 5 1 .900 1 0 2 0 0
7 High, Josh 82 18 53 11 .866 5 0 0 0 0
8 Solvibile, Ed 163 51 89 23 .859 14 0 0 0 0
9 Friel, Pat 39 11 22 6 .846 0 0 0 0 0
25 25 5 2 2 1 .800 0 4 0 0 0  
0 0 0 0 0 0 .000 0 0 0 0 0  
18 DiEnno, Tom 0 0 0 0 .000 0 0 0 0 0
Totals 1395 950 372 73 .948 25 62 28 7 0
Opponents 1395 929 399 67 .952 24 184 48 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Rehr, Ernie .667 1.750 3-1 3 1 2 1 0 0 2 3 1.000 1 0 1 0 .750 0 0 0-0
24 Moran, Dennis .474 1.313 10-9 19 7 9 2 2 0 6 15 .789 2 0 4 0 .524 0 0 1-2
4 Bodick, Dave .410 .957 14-14 39 6 16 3 1 0 12 21 .538 2 0 5 0 .419 2 2 2-3
5 Pindynski, John .390 1.103 14-14 41 10 16 3 1 2 8 27 .659 3 1 8 0 .444 0 2 3-4
44 Martin, James .364 1.179 11-10 33 7 12 1 0 4 12 25 .758 3 1 5 0 .421 1 0 2-2
1 DeLuca, Mike .364 .991 8-6 22 8 8 2 0 1 5 13 .591 2 0 0 0 .400 1 0 1-2
9 Friel, Pat .361 1.150 13-13 36 8 13 0 1 4 9 27 .750 2 1 12 0 .400 1 0 5-5
11 Corkery, Mike .341 1.340 14-14 41 12 14 5 1 5 15 36 .878 8 2 8 0 .462 1 0 6-7
12 Wunderlich, Jeremy .333 1.000 7-6 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
33 Negron, Domingo .296 .757 11-11 27 9 8 1 0 0 3 9 .333 6 0 1 0 .424 0 0 4-5
21 Farina, R.J. .275 .695 13-12 40 9 11 2 0 0 3 13 .325 6 0 5 0 .370 0 1 7-7
8 Solvibile, Ed .262 .814 14-13 42 11 11 0 2 1 5 18 .429 8 1 5 0 .385 1 0 6-6
7 High, Josh .240 .670 10-9 25 4 6 3 0 0 5 9 .360 2 1 5 0 .310 1 2 0-1
19 LaJara, Renny .167 .453 5-1 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-1
20 Troy, Steve .167 .453 7-4 6 0 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-1
Totals .337 .985 14-14 383 93 129 24 8 17 85 220 .574 47 7 61 0 .411 8 7 37-46
Opponents .261 .700 14-14 375 52 98 13 1 6 46 131 .349 43 10 94 0 .351 2 5 4-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 14 0.00 1.94 0-1 3-0 0 0-0 0 3.1 5 2 0 1 0 0 0 0 16 .313 0 1 0 0 0  
31 Omlor, George 0.00 1.15 1-0 5-0 0 0-1 0 6.1 5 1 0 2 5 0 0 0 22 .227 0 0 0 0 0
22 Juliano, Joe 1.23 .99 1-0 2-1 1 0-0 0 7.1 5 3 1 2 6 1 1 0 28 .179 0 1 0 0 1
24 Moran, Dennis 1.69 1.13 2-0 3-2 1 0-0 0 16.0 8 5 3 10 18 2 0 0 53 .151 0 2 0 2 0
33 Negron, Domingo 2.31 1.61 2-0 2-2 0 0-1 0 11.2 10 3 3 8 21 0 0 1 44 .227 0 1 0 0 0
12 Wunderlich, Jeremy 3.86 1.24 3-1 6-5 3 1-0 1 32.2 31 16 14 9 25 2 0 4 124 .250 3 2 0 0 1
25 25 6.00 2.00 1-0 1-1 0 0-0 0 3.0 4 4 2 2 1 0 0 0 13 .308 0 0 0 0 1  
6 Lorenc, Chris 7.36 3.13 0-0 1-1 0 0-0 0 3.2 7 3 3 3 1 3 0 0 17 .412 0 0 0 0 0
20 Troy, Steve 10.38 2.23 1-1 5-2 0 0-0 0 13.0 23 15 15 6 17 5 0 1 58 .397 1 3 0 0 2
Totals 3.80 1.45 11-3 28-14 5 2 1 97.0 98 52 41 43 94 13 1 6 375 .261 4 10 0 2 5
Opponents 7.26 1.89 3-11 18-14 10 0 0 93.0 129 93 75 47 61 24 8 17 383 .337 5 7 2 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Negron, Domingo 57 52 5 0 1.000 5 1 0 0 0
21 Farina, R.J. 19 18 1 0 1.000 0 0 0 0 0
11 Corkery, Mike 14 13 1 0 1.000 0 0 0 0 0
44 Martin, James 11 11 0 0 1.000 0 0 0 0 0
20 Troy, Steve 10 7 3 0 1.000 0 1 1 0 0
12 Wunderlich, Jeremy 9 2 7 0 1.000 1 0 0 0 0
17 Rehr, Ernie 9 9 0 0 1.000 2 0 0 0 0
1 DeLuca, Mike 7 7 0 0 1.000 0 0 0 0 0
19 LaJara, Renny 5 5 0 0 1.000 0 0 0 0 0
22 Juliano, Joe 4 3 1 0 1.000 1 0 0 0 0
31 Omlor, George 2 0 2 0 1.000 1 0 1 0 0
14 14 1 0 1 0 1.000 0 0 0 0 0  
25 25 1 0 1 0 1.000 0 0 0 0 0  
5 Pindynski, John 107 98 7 2 .981 0 4 5 2 0
24 Moran, Dennis 25 20 4 1 .960 2 1 2 0 0
4 Bodick, Dave 54 18 33 3 .944 6 0 0 0 0
8 Solvibile, Ed 47 20 24 3 .936 9 0 0 0 0
7 High, Josh 21 6 12 3 .857 1 0 0 0 0
9 Friel, Pat 12 2 6 4 .667 0 0 0 0 0
6 Lorenc, Chris 0 0 0 0 .000 0 1 1 0 0
Totals 415 291 108 16 .961 28 8 10 2 0
Opponents 416 279 120 17 .959 14 74 17 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2000 vs Allentown College L 2-3 21 2 1 2 0 0 1 2 0 1 0 0 1 0 1 8 18 7 2 .048
2/25/2000 vs Bloomsburg Univ W 4-1 23 4 7 4 0 0 1 3 1 4 1 0 1 1 3 8 21 12 0 .304
2/26/2000 vs Hampden Sydney Col L 1-3 28 1 3 0 0 0 0 2 0 4 0 1 1 0 0 6 24 15 1 .107
2/26/2000 vs Apprentice School L 0-5 25 0 4 0 0 0 0 3 0 2 0 0 0 0 0 8 21 6 5 .160
2/27/2000 vs Bluefield College L 2-3 24 2 8 2 2 0 0 2 0 1 2 0 2 0 0 3 18 8 3 .333
3/3/2000 vs Dominican College W 9-0 42 9 18 8 4 0 0 4 0 5 0 0 1 0 2 9 27 8 3 .429
3/6/2000 vs Baldwin Wallace Col L 1-6 24 1 4 1 2 0 0 0 0 2 1 1 0 0 0 5 21 6 1 .167
3/7/2000 vs Beloit College W 8-1 27 8 7 6 1 0 1 7 0 9 0 1 0 1 0 3 21 6 2 .259
3/8/2000 vs Lakeland College W 8-1 26 8 11 8 4 1 0 4 0 2 1 0 1 2 0 3 21 9 2 .423
3/10/2000 vs Baldwin Wallace Col W 2-1 26 2 4 1 1 0 1 2 0 0 0 0 0 0 0 6 21 11 2 .154
3/11/2000 vs Edgewood College W 13-0 33 13 14 13 0 2 1 7 0 0 1 0 0 1 0 2 21 11 2 .424
3/19/2000 Misericordia College W 10-5 28 10 12 8 4 0 0 3 0 1 0 0 1 1 0 3 21 5 3 .429
3/19/2000 Misericordia College W 6-5 33 6 8 4 4 0 0 6 0 2 0 4 1 1 0 1 27 14 2 .242
3/25/2000 at Alvernia College L 1-3 20 1 2 1 0 1 0 4 0 0 0 1 0 1 0 9 18 6 0 .100
3/25/2000 at Alvernia College W 5-3 26 5 5 5 0 0 3 2 0 2 1 0 0 0 0 9 21 6 1 .192
3/26/2000 at Haverford College W 4-2 31 4 6 4 2 0 1 2 0 3 2 2 0 1 0 5 27 12 1 .194
3/29/2000 Ursinus College W 8-5 30 8 8 7 2 1 0 4 0 1 0 0 0 0 0 4 21 8 0 .267
3/31/2000 at Univ. of Sciences W 17-2 39 17 18 17 3 0 1 9 0 2 1 1 0 1 0 4 21 10 1 .462
4/2/2000 Wilkes University W 11-7 27 11 8 7 1 0 1 3 0 3 0 1 0 2 0 3 21 13 1 .296
4/2/2000 Wilkes University L 7-9 32 7 11 7 1 1 1 4 0 0 1 0 0 0 0 2 21 4 2 .344
4/5/2000 Neumann College W 11-5 26 11 12 10 2 1 0 1 0 8 1 1 1 2 0 1 21 10 3 .462
4/5/2000 Neumann College W 10-0 33 10 15 10 4 2 0 1 0 4 0 0 0 0 0 5 21 7 0 .455
4/6/2000 at Bloomsburg Univ. L 6-17 38 6 10 5 2 0 2 2 0 4 0 1 0 0 0 15 24 10 4 .263
4/8/2000 at Eastern College W 9-2 30 9 12 7 4 0 0 7 0 9 0 0 1 0 0 7 21 6 1 .400
4/8/2000 at Eastern College L 3-5 25 3 7 3 2 0 1 0 0 1 1 0 0 1 0 6 18 8 1 .280
4/12/2000 Widener University W 3-2 30 3 9 3 2 0 0 2 0 2 1 0 1 0 0 5 26 10 2 .300
4/13/2000 Phila Textile W 13-6 34 13 13 13 3 0 2 8 0 2 1 0 2 0 0 7 27 9 1 .382
4/14/2000 Marywood University W 7-6 31 7 11 7 1 0 2 3 0 2 0 0 0 0 0 3 21 9 1 .355
4/14/2000 Marywood University W 5-0 27 5 12 5 1 4 0 2 0 4 1 0 0 0 0 1 21 8 0 .444
4/19/2000 at Beaver College L 5-9 29 5 10 5 0 0 4 6 0 2 2 0 0 0 0 3 18 8 0 .345
4/19/2000 at Beaver College W 7-3 26 7 7 7 0 0 4 3 0 0 2 1 2 0 0 2 21 4 0 .269
4/21/2000 Wesley College W 6-3 21 6 6 5 1 0 1 7 0 0 1 0 0 1 0 6 21 5 3 .286
4/21/2000 Wesley College W 8-3 28 8 10 8 1 0 2 2 0 2 0 0 1 1 0 5 21 12 1 .357
4/24/2000 Delaware Valley W 11-5 35 11 15 11 3 0 0 5 0 1 0 1 1 0 0 4 27 6 4 .429
4/26/2000 Eastern College W 13-1 33 13 12 12 1 0 0 9 0 1 0 0 3 2 0 10 27 7 2 .364
4/28/2000 vs Alvernia College W 7-6 29 7 8 7 2 0 1 5 0 1 1 1 2 0 0 6 27 10 2 .276
4/29/2000 vs Alvernia College L 4-7 30 4 4 4 1 0 0 8 0 1 0 4 0 1 0 7 27 12 1 .133
4/29/2000 vs Alvernia College W 8-7 32 8 8 7 3 0 0 9 0 2 0 5 1 2 0 12 27 13 2 .250
5/4/2000 at St. Joseph's Univ L 2-15 29 2 5 2 1 1 1 2 0 1 0 4 0 1 0 5 24 5 3 .172
5/11/2000 Ursinus College L 6-11 34 6 8 5 1 1 0 5 0 1 1 0 0 1 0 12 27 17 1 .235
5/19/2000 vs Cortland State L 1-13 31 1 5 1 0 2 0 3 0 0 0 0 0 0 0 9 24 6 4 .161
5/20/2000 vs SUNY-Old Westbury L 2-3 28 2 4 2 0 0 0 6 0 0 2 3 1 0 0 5 27 13 3 .143
Total 266-194 1224 266 362 244 66 17 32 169 1 92 25 33 25 24 6 237 950 372 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2000 vs Allentown College L 2-3 6.0 5 3 1 1 7 0 0 1 0 0 0 0 0 1 0 1.50
2/25/2000 vs Bloomsburg Univ W 4-1 7.0 8 1 1 2 3 0 0 1 1 0 0 0 1 1 0 1.29
2/26/2000 vs Hampden Sydney Col L 1-3 8.0 9 3 1 1 1 1 0 0 2 0 0 0 1 2 0 1.13
2/26/2000 vs Apprentice School L 0-5 7.0 7 5 2 3 10 3 0 0 2 0 0 0 1 3 0 2.57
2/27/2000 vs Bluefield College L 2-3 6.0 4 3 3 3 2 1 0 0 0 0 2 1 1 4 0 4.50
3/3/2000 vs Dominican College W 9-0 9.0 4 0 0 3 11 0 0 0 0 0 0 0 2 4 0 0.00
3/6/2000 vs Baldwin Wallace Col L 1-6 7.0 8 6 4 2 3 1 0 0 0 0 0 0 2 5 0 5.14
3/7/2000 vs Beloit College W 8-1 7.0 5 1 0 0 10 0 0 0 0 0 0 0 3 5 0 0.00
3/8/2000 vs Lakeland College W 8-1 7.0 4 1 0 1 4 0 0 0 0 0 0 0 4 5 0 0.00
3/10/2000 vs Baldwin Wallace Col W 2-1 7.0 6 1 0 2 4 0 0 0 0 0 0 0 5 5 0 0.00
3/11/2000 vs Edgewood College W 13-0 7.0 1 0 0 6 8 0 0 0 0 0 0 0 6 5 0 0.00
3/19/2000 Misericordia College W 10-5 7.0 10 5 2 2 3 1 0 0 0 0 2 0 7 5 0 2.57
3/19/2000 Misericordia College W 6-5 9.0 11 5 5 4 7 0 0 1 0 0 0 0 8 5 0 5.00
3/25/2000 at Alvernia College L 1-3 6.0 7 3 3 0 5 0 0 3 0 0 1 0 8 6 0 4.50
3/25/2000 at Alvernia College W 5-3 7.0 5 3 2 4 5 2 0 0 0 0 1 0 9 6 1 2.57
3/26/2000 at Haverford College W 4-2 9.0 5 2 1 2 5 1 1 0 0 0 0 0 10 6 1 1.00
3/29/2000 Ursinus College W 8-5 7.0 10 5 5 5 7 0 1 0 0 0 0 0 11 6 1 6.43
3/31/2000 at Univ. of Sciences W 17-2 7.0 3 2 0 2 6 2 0 0 0 0 0 0 12 6 0 0.00
4/2/2000 Wilkes University W 11-7 7.0 11 7 4 3 3 0 0 1 3 0 1 0 13 6 0 5.14
4/2/2000 Wilkes University L 7-9 7.0 10 9 6 4 5 0 1 2 0 0 0 0 13 7 0 7.71
4/5/2000 Neumann College W 11-5 7.0 6 5 3 2 6 1 0 0 1 0 0 0 14 7 0 3.86
4/5/2000 Neumann College W 10-0 7.0 4 0 0 5 12 0 0 0 0 0 1 0 15 7 0 0.00
4/6/2000 at Bloomsburg Univ. L 6-17 8.0 19 17 15 3 3 2 1 7 3 0 0 0 15 8 0 16.88
4/8/2000 at Eastern College W 9-2 7.0 3 2 1 5 11 0 0 0 0 0 1 0 16 8 0 1.29
4/8/2000 at Eastern College L 3-5 6.0 9 5 3 4 2 3 0 0 0 0 0 0 16 9 0 4.50
4/12/2000 Widener University W 3-2 9.0 4 2 2 5 9 1 0 0 1 0 1 0 17 9 1 2.00
4/13/2000 Phila Textile W 13-6 9.0 9 6 6 3 2 4 0 0 1 0 1 0 18 9 0 6.00
4/14/2000 Marywood University W 7-6 7.0 13 6 6 3 9 3 0 0 1 0 0 0 19 9 0 7.71
4/14/2000 Marywood University W 5-0 7.0 1 0 0 3 6 0 0 0 0 0 1 0 20 9 0 0.00
4/19/2000 at Beaver College L 5-9 6.0 11 9 9 4 7 2 0 1 0 0 3 0 20 10 0 13.50
4/19/2000 at Beaver College W 7-3 7.0 8 3 3 4 11 0 0 1 0 0 0 0 21 10 0 3.86
4/21/2000 Wesley College W 6-3 7.0 4 3 1 2 5 0 1 0 0 0 0 0 22 10 0 1.29
4/21/2000 Wesley College W 8-3 7.0 6 3 3 1 5 1 0 0 2 0 0 0 23 10 0 3.86
4/24/2000 Delaware Valley W 11-5 9.0 10 5 4 4 10 1 0 1 0 0 1 0 24 10 0 4.00
4/26/2000 Eastern College W 13-1 9.0 4 1 1 4 2 1 0 0 0 0 0 0 25 10 0 1.00
4/28/2000 vs Alvernia College W 7-6 9.0 12 6 3 3 4 1 0 1 0 0 2 0 26 10 0 3.00
4/29/2000 vs Alvernia College L 4-7 9.0 15 7 7 3 5 3 0 1 0 0 0 0 26 11 0 7.00
4/29/2000 vs Alvernia College W 8-7 9.0 12 7 4 1 8 4 0 0 1 0 0 0 27 11 0 4.00
5/4/2000 at St. Joseph's Univ L 2-15 8.0 14 15 4 6 6 5 1 1 0 0 0 0 27 12 0 4.50
5/11/2000 Ursinus College L 6-11 9.0 16 11 11 5 2 5 0 1 1 0 2 0 27 13 0 11.00
5/19/2000 vs Cortland State L 1-13 8.0 17 13 11 7 3 1 0 0 2 0 2 0 27 14 0 12.38
5/20/2000 vs SUNY-Old Westbury L 2-3 9.0 5 3 0 1 4 0 0 0 1 1 0 0 27 15 0 0.00
Total 266-194 317.0 335 194 137 128 241 50 6 23 22 1 22 1 27 15 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Dominican College (3/3/2000)
RUNS SCORED 17 Univ. of Sciences (3/31/2000)
HITS 18 Dominican College (3/3/2000); Univ. of Sciences (3/31/2000)
RBIS 17 Univ. of Sciences (3/31/2000)
DOUBLES 4 Lakeland College (3/8/2000); Misericordia College (3/19/2000); Misericordia College (3/19/2000); Neumann College (4/5/2000); Dominican College (3/3/2000)
TRIPLES 4 Marywood University (4/14/2000)
HOME RUNS 4 Beaver College (4/19/2000); Beaver College (4/19/2000)
WALKS 9 Eastern College (4/26/2000); Alvernia College (4/29/2000); Univ. of Sciences (3/31/2000)
STRIKEOUTS 15 Bloomsburg Univ. (4/6/2000)
SAC HITS 3 Eastern College (4/26/2000)
SAC FLIES 2 Lakeland College (3/8/2000); Wilkes University (4/2/2000); Neumann College (4/5/2000); Eastern College (4/26/2000); Alvernia College (4/29/2000)
STOLEN BASES 9 Beloit College (3/7/2000); Eastern College (4/8/2000)
HIT BY PITCH 5 Alvernia College (4/29/2000)
CAUGHT STEALING 2 SUNY-Old Westbury (5/20/2000); Bluefield College (2/27/2000); Haverford College (3/26/2000); Beaver College (4/19/2000); Beaver College (4/19/2000)
HIT INTO DP 3 Bloomsburg Univ (2/25/2000); St. Joseph's Univ (5/4/2000)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Misericordia College (3/19/2000); Widener University (4/12/2000); Phila Textile (4/13/2000); Delaware Valley (4/24/2000); Eastern College (4/26/2000)
RUNS ALLOWED 17 Bloomsburg Univ. (4/6/2000)
EARNED RUNS 15 Bloomsburg Univ. (4/6/2000)
WALKS ALLOWED 7 Cortland State (5/19/2000)
STRIKEOUTS 12 Neumann College (4/5/2000)
HITS ALLOWED 19 Bloomsburg Univ. (4/6/2000)
DOUBLES ALLOWED 5 Ursinus College (5/11/2000); St. Joseph's Univ (5/4/2000)
TRIPLES ALLOWED 1 Ursinus College (3/29/2000); Wilkes University (4/2/2000); Wesley College (4/21/2000); Haverford College (3/26/2000); Bloomsburg Univ. (4/6/2000)
HOME RUNS ALLOWED 7 Bloomsburg Univ. (4/6/2000)
WILD PITCHES 3 Wilkes University (4/2/2000); Bloomsburg Univ. (4/6/2000)
HIT BATTERS 3 Beaver College (4/19/2000)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Misericordia College (3/19/2000); Phila Textile (4/13/2000); Delaware Valley (4/24/2000); Eastern College (4/26/2000); Alvernia College (4/28/2000)
ASSISTS 17 Ursinus College (5/11/2000)
ERRORS 5 Apprentice School (2/26/2000)
PASSED BALLS 1 Wilkes University (4/2/2000); Wilkes University (4/2/2000); Neumann College (4/5/2000); Alvernia College (4/28/2000); SUNY-Old Westbury (5/20/2000)
DPS TURNED 3 Wesley College (4/21/2000); Ursinus College (5/11/2000)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ed Solvibile Univ. of Sciences (3/31/2000)
RUNS SCORED 3 Ed Solvibile; Mike DeLuca; John Pindynski Wilkes University (4/2/2000); Eastern College (4/26/2000); Alvernia College (4/28/2000); Edgewood College (3/11/2000)
HITS 4 RJ Farina Misericordia College (3/19/2000)
RBIS 5 John Pindynski Univ. of Sciences (3/31/2000)
DOUBLES 2 Mike Corkery; Dave Bodick; Dennis Moran; Domingo Negron Lakeland College (3/8/2000); Misericordia College (3/19/2000); Misericordia College (3/19/2000); Ursinus College (3/29/2000); Alvernia College (4/29/2000)
TRIPLES 2 Ed Solvibile; Mike Corkery Marywood University (4/14/2000); Edgewood College (3/11/2000)
HOME RUNS 1 Mike Corkery; Ed Solvibile; Pat Friel Wilkes University (4/2/2000); Wilkes University (4/2/2000); Phila Textile (4/13/2000); Marywood University (4/14/2000); Wesley College (4/21/2000)
WALKS 3 John Pindynski; RJ Farina SUNY-Old Westbury (5/20/2000); Eastern College (4/8/2000)
STRIKEOUTS 4 Dennis Moran Bloomsburg Univ. (4/6/2000)
SAC HITS 2 Ernie Rehr Alvernia College (4/28/2000)
SAC FLIES 1 Dennis Moran; Dave Bodick; Pat Friel; Mike Corkery Lakeland College (3/8/2000); Misericordia College (3/19/2000); Misericordia College (3/19/2000); Wilkes University (4/2/2000); Neumann College (4/5/2000)
STOLEN BASES 3 James Martin Beloit College (3/7/2000)
HIT BY PITCH 3 John Pindynski Alvernia College (4/29/2000)
CAUGHT STEALING 1 Mike DeLuca; Ed Solvibile; Domingo Negron; John Pindynski Baldwin Wallace Col (3/6/2000); Lakeland College (3/8/2000); Wilkes University (4/2/2000); Neumann College (4/5/2000); Widener University (4/12/2000)
HIT INTO DP 1 Ed Solvibile; Jeremy Wunderlich; Josh High; Dave Bodick; Renny LaJara Misericordia College (3/19/2000); Neumann College (4/5/2000); Widener University (4/12/2000); Marywood University (4/14/2000); Marywood University (4/14/2000)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Domingo Negron; Jeremy Wunderlich Alvernia College (4/28/2000); Alvernia College (4/29/2000); SUNY-Old Westbury (5/20/2000)
RUNS ALLOWED 15 Bruce Mears Bloomsburg Univ. (4/6/2000)
