Cedar Crest (5-9, 1-7 CSAC)-VS-Gwynedd-Mercy (7-8, 6-2 CSAC)

Box Score

Cedar Crest logo
10
vs
Gwynedd-Mercy logo
21

Cedar Crest (5-9, 1-7 CSAC)
-VS-
Gwynedd-Mercy (7-8, 6-2 CSAC)

Team Score By Period
Team F Total
Cedar Crest 5 5 10
Winner Gwynedd-Mercy 15 6 21
CCWL
Oakes, Kelly (3); Boardwine, Candace (3); Dombrowski, Amanda (2); Fikes, Tara (1); Lowe, Becca (1)
GMWL
Gibson, Bridget (4); Dellostretto, Colleen (3); Carabba, Shannon (3); Pollock, Kristie (3); Boon, Kerri (2); Gaydosh, Jenna (2); Varas, Kirstyn (1); Moyer, Pam (1); Walther, Kirsten (1); Hosler, Morgan (1)
Date:
4/24/2010
Start:
Time:
Attendance:
100
Location:
Gwynedd Valley, Pa.
Stadium:
GMC Athletic Complex
VIEW
Match History vs Cedar Crest

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CCWL GMWL
GMWL 1st 29:43 Dellostretto,Colleen Carabba, Shannon 0 1
GMWL 1st 28:24 Gibson, Bridget Unassisted 0 2
GMWL 1st 27:06 Boon, Kerri Mackin, Kristi 0 3
GMWL 1st 26:19 Walther, Kirsten Carabba, Shannon 0 4
GMWL 1st 24:24 Carabba, Shannon Unassisted 0 5
GMWL 1st 23:55 Boon, Kerri Unassisted 0 6
GMWL 1st 23:12 Pollock, Kristie Unassisted 0 7
GMWL 1st 22:02 Carabba, Shannon Unassisted 0 8
GMWL 1st 20:46 Pollock, Kristie Hosler, Morgan 0 9
GMWL 1st 19:00 Gibson, Bridget Unassisted 0 10
CCWL 1st 18:11 Lowe, Becca Dombrowski, Amanda 1 10
GMWL 1st 16:34 Pollock, Kristie Unassisted 1 11
GMWL 1st 13:14 Dellostretto,Colleen Unassisted 1 12
CCWL 1st 12:30 Dombrowski, Amanda Lee, Mackenzie 2 12
CCWL 1st 11:00 Oakes, Kelly Boardwine, Candace 3 12
GMWL 1st 05:29 Moyer, Pam Unassisted 3 13
GMWL 1st 04:15 Gaydosh, Jenna Unassisted 3 14
CCWL 1st 03:17 Oakes, Kelly Unassisted 4 14
GMWL 1st 01:12 Hosler, Morgan Unassisted 4 15
CCWL 1st 00:46 Oakes, Kelly Unassisted 5 15
GMWL 2nd 29:02 Carabba, Shannon Gibson, Bridget 5 16
GMWL 2nd 23:00 Gibson, Bridget Boon, Kerri 5 17
CCWL 2nd 22:11 Boardwine, Candace Unassisted 6 17
CCWL 2nd 20:07 Boardwine, Candace Epstein, Leia 7 17
CCWL 2nd 17:17 Dombrowski, Amanda Unassisted 8 17
GMWL 2nd 16:41 Gaydosh, Jenna Unassisted 8 18
GMWL 2nd 15:57 Gibson, Bridget Unassisted 8 19
GMWL 2nd 11:23 Varas, Kirstyn Unassisted 8 20
GMWL 2nd 07:49 Dellostretto,Colleen Unassisted 8 21
CCWL 2nd 05:43 Fikes, Tara Boardwine, Candace 9 21
CCWL 2nd 04:45 Boardwine, Candace Unassisted 10 21

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Cedar Crest 7 15 22
Gwynedd-Mercy 22 7 29
Shots On Goal
Cedar Crest 6 14 20
Gwynedd-Mercy 19 7 26
Saves
Cedar Crest 4 1 5
Gwynedd-Mercy 1 9 10
Turnovers
Cedar Crest 8 6 14
Gwynedd-Mercy 5 8 13
Clears
Cedar Crest 0-2 6-8 6-10
Gwynedd-Mercy 3-5 7-10 10-15
Ground Balls
Cedar Crest 3 6 9
Gwynedd-Mercy 6 5 11
Draw Controls
Cedar Crest 3 5 8
Gwynedd-Mercy 11 4 15
Free-Position Shots
Cedar Crest 1-2 1-3 2-5
Gwynedd-Mercy 3-4 1-1 4-5

Individual Statistics

Cedar Crest 10

Cedar Crest 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Ursini, Devin 0 0 0 0 0 0 0 0 0 0
4 Millar, Jess 0 0 0 0 0 0 1 0 0 0
5 Seifert, Emily 0 0 0 0 0 3 2 0 0 0
6 Epstein, Leia 0 1 1 2 0 0 1 0 0 0
7 Dombrowski, Amanda 2 1 3 3 0 1 1 1 2 0
8 Thomas, Courtney 0 0 0 0 0 0 0 0 0 0
9 Fikes, Brittany 0 0 0 0 0 0 0 0 0 0
13 Holguin, Jesenia 0 0 0 1 0 1 0 0 2 0
21 Manning, Maureen 0 0 0 1 0 0 0 0 1 0
22 Fikes, Tara 1 0 1 2 0 1 0 0 0 0
23 Oakes, Kelly 3 0 3 5 0 1 2 3 1 0
24 Lee, Mackenzie 0 1 1 0 0 0 1 0 1 0
25 Lowe, Becca 1 0 1 1 0 0 0 0 1 0
26 Orlen, Rachel 0 0 0 2 0 0 1 0 0 0
27 Malysza, Kara 0 0 0 0 0 0 0 0 0 0
28 Boardwine, Candace 3 2 5 5 0 0 2 1 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 10 5 15 22 0 7 13 5 8 0 2-0

Gwynedd-Mercy 21

Gwynedd-Mercy 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kirby, Amanda 0 0 0 0 0 0 0 0 0 0
3 Dellostretto, Colleen 3 0 3 3 0 0 3 0 0 0
5 Boon, Kerri 2 1 3 2 0 0 1 0 0 0
7 Varas, Kirstyn 1 0 1 2 0 0 0 0 4 0
11 Gaydosh, Jenna 2 0 2 3 0 1 1 0 0 0
12 Mackin, Kristi 0 1 1 0 0 1 0 0 0 0
14 Carabba, Shannon 3 2 5 4 0 1 0 0 1 0
15 Moyer, Pam 1 0 1 1 0 4 1 1 2 0
17 Walther, Kirsten 1 0 1 1 0 0 1 0 3 0
20 Hosler, Morgan 1 1 2 4 0 0 1 0 0 0
21 Harmer, Shannon 0 0 0 0 0 2 2 1 0 0
22 Pollock, Kristie 3 0 3 4 0 1 0 0 0 0
23 Gibson, Bridget 4 1 5 5 0 0 2 0 5 0
25 Collins, Megan 0 0 0 0 0 0 0 0 0 0
G 33 Timony, Trisha 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 21 6 27 29 0 10 13 2 15 0 4-0

Goalkeeping Statistics

CCWL - Goalkeeping
# Player Minutes GA Saves Dec
00 Ursini, Devin 60:00 21 5 L
Totals 21 5
GMWL - Goalkeeping
# Player Minutes GA Saves Dec
33 Timony, Trisha 60:00 10 10 W
Totals 10 10

Play By Play