Gwynedd-Mercy (6-8)-VS-Moravian (5-8)

Box Score

Gwynedd-Mercy logo
16
vs
Moravian logo
21

Gwynedd-Mercy (6-8)
-VS-
Moravian (5-8)

Team Score By Period
Team F Total
Gwynedd-Mercy 6 10 16
Winner Moravian 10 11 21
GMWL
Carabba, Shannon (4); Boon, Kerri (3); Dellostretto, Colleen (2); Pollock, Kristie (2); Varas, Kirstyn (1); Gaydosh, Jenna (1); Walther, Kirsten (1); Hosler, Morgan (1); Gibson, Bridget (1)
MOR
Sarah Carman (6); Paige Warbrick (3); Jillian Pagliei (3); Katie Wise (2); Maureen Helfers (2); Michelle Palmieri (2); Allison Hess (1); Erin Connell (1); Caroline Styslinger (1)
Date:
4/22/2010
Start:
3:55 PM
Time:
1:49
Attendance:
49
Location:
Bethlehem, Pa.
Stadium:
HUB Quad
Officials:
Mari-Ann Wilson; Felicia Mullen; Jill Dull; Moravian Sports Info
VIEW
Match History vs Moravian

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GMWL MOR
GMWL 1st 03:31 Carabba, Shannon (39) Pollock, Kristie 1 0
GMWL 1st 05:20 Hosler, Morgan (18) Unassisted 2 0
MOR 1st 05:33 Paige Warbrick (14) Katie Wise 2 1
MOR 1st 07:26 Paige Warbrick (15) Unassisted 2 2
MOR 1st 07:38 Sarah Carman (23) Unassisted 2 3
MOR 1st 11:21 Katie Wise (13) Paige Warbrick 2 4
GMWL 1st 12:48 Pollock, Kristie (18) Carabba, Shannon 3 4
MOR 1st 15:06 Michelle Palmieri (6) Unassisted 3 5
GMWL 1st 15:55 Gibson, Bridget (13) Unassisted 4 5
MOR 1st 18:24 Allison Hess (16) Unassisted 4 6
GMWL 1st 18:50 Boon, Kerri (29) Unassisted 5 6
MOR 1st 19:24 Maureen Helfers (14) Allison Hess 5 7
MOR 1st 23:14 Caroline Styslinger (5) Unassisted 5 8
MOR 1st 26:36 Erin Connell (3) Sarah Carman 5 9
GMWL 1st 28:55 Gaydosh, Jenna (7) Unassisted 6 9
MOR 1st 29:45 Sarah Carman (24) Unassisted 6 10
GMWL 2nd 31:33 Dellostretto,Colleen (43) Unassisted 7 10
GMWL 2nd 33:55 Dellostretto,Colleen (44) Unassisted 8 10
MOR 2nd 34:26 Sarah Carman (25) Unassisted 8 11
MOR 2nd 37:05 Paige Warbrick (16) Katie Wise 8 12
GMWL 2nd 38:40 Walther, Kirsten (7) Pollock, Kristie 9 12
MOR 2nd 39:44 Michelle Palmieri (7) Unassisted 9 13
GMWL 2nd 42:37 Boon, Kerri (30) Hosler, Morgan 10 13
GMWL 2nd 47:11 Carabba, Shannon (40) Dellostretto,Colleen 11 13
MOR 2nd 47:41 Jillian Pagliei (32) Maureen Helfers 11 14
MOR 2nd 49:08 Katie Wise (14) Paige Warbrick 11 15
MOR 2nd 49:32 Maureen Helfers (15) Jillian Pagliei 11 16
MOR 2nd 52:44 Jillian Pagliei (33) Unassisted 11 17
GMWL 2nd 53:02 Carabba, Shannon (41) Unassisted 12 17
GMWL 2nd 53:13 Pollock, Kristie (19) Unassisted 13 17
MOR 2nd 54:41 Sarah Carman (26) Unassisted 13 18
GMWL 2nd 55:21 Carabba, Shannon (42) Unassisted 14 18
MOR 2nd 55:49 Jillian Pagliei (34) Unassisted 14 19
MOR 2nd 56:07 Sarah Carman (27) Unassisted 14 20
GMWL 2nd 57:24 Varas, Kirstyn (4) Unassisted 15 20
MOR 2nd 59:38 Sarah Carman (28) Unassisted 15 21
GMWL 2nd 59:55 Boon, Kerri (31) Hosler, Morgan 16 21

Penalty Summary

Penalty Summary
Team Period Time Player Type
GMWL 1st 09:57 Gaydosh, Jenna YELLOW CARD
GMWL 2nd 09:53 Collins, Megan YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Gwynedd-Mercy 16 16 32
Moravian 24 22 46
Shots On Goal
Gwynedd-Mercy 14 15 29
Moravian 20 19 39
Saves
Gwynedd-Mercy 10 8 18
Moravian 8 5 13
Turnovers
Gwynedd-Mercy 15 15 30
Moravian 14 8 22
Clears
Gwynedd-Mercy 7-13 8-11 15-24
Moravian 6-11 6-8 12-19
Ground Balls
Gwynedd-Mercy 14 14 28
Moravian 18 12 30
Draw Controls
Gwynedd-Mercy 7 14 21
Moravian 10 9 19
Free-Position Shots
Gwynedd-Mercy 3-3 0-0 3-3
Moravian 1-2 0-1 1-3

Individual Statistics

Gwynedd-Mercy 16

Gwynedd-Mercy 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Kirby, Amanda 0 0 0 0 0 0 0 1 0 0
3 Dellostretto, Colleen 2 1 3 7 0 2 2 1 4 0
5 Boon, Kerri 3 0 3 5 0 3 3 1 1 0 1-1
7 Varas, Kirstyn 1 0 1 1 0 2 2 0 1 0
11 Gaydosh, Jenna 1 0 1 2 0 0 0 0 2 0 1-1
14 Carabba, Shannon 4 1 5 7 0 1 5 0 4 0
15 Moyer, Pam 0 0 0 0 0 3 2 1 0 0
17 Walther, Kirsten 1 0 1 1 0 2 2 0 2 0
20 Hosler, Morgan 1 2 3 3 0 4 1 0 0 0
21 Harmer, Shannon 0 0 0 0 0 0 4 0 0 0
22 Pollock, Kristie 2 2 4 3 0 4 5 4 5 0
23 Gibson, Bridget 1 0 1 3 0 0 1 0 2 0 1-1
25 Collins, Megan 0 0 0 0 0 5 1 1 0 0
GK 33 Timony, Trisha 0 0 0 0 0 2 1 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 0
Totals 16 6 22 32 0 28 30 9 21 0 3-3

Moravian 21

Moravian 21
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Lauren Gober 0 0 0 0 0 0 0 0 0 0
3 Stevie Klie 0 0 0 0 0 1 0 0 0 0
4 Allison Hess 1 1 2 4 0 3 1 1 1 0 0-1
5 Shannon Algeo 0 0 0 0 0 0 1 1 0 0
6 Erin Connell 1 0 1 2 0 0 0 0 0 0
8 Paige Warbrick 3 2 5 5 0 1 4 0 1 0
10 Sarah Carman 6 1 7 12 0 1 3 0 4 0 0-1
11 Sarah Shostak 0 0 0 0 0 0 0 0 0 0
12 Jillian Pagliei 3 1 4 10 0 3 1 1 0 0
14 Katie Wise 2 2 4 4 0 7 3 5 4 0
15 Amanda Bron 0 0 0 0 0 2 1 0 0 0
18 Taylor Sperduto 0 0 0 0 0 1 0 1 1 0
19 Caroline Styslinger 1 0 1 3 0 0 0 0 1 0
20 Maureen Helfers 2 1 3 4 0 0 0 0 1 0
21 Brittany Deiling 0 0 0 0 0 2 2 2 0 0
22 Michelle Palmieri 2 0 2 2 0 1 1 0 3 0 1-1
23 Angel Genther 0 0 0 0 0 4 1 2 3 0
GK 33 Courtney Rosenberg 0 0 0 0 0 4 4 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 21 8 29 46 0 30 22 13 19 0 1-3

Goalkeeping Statistics

GMWL - Goalkeeping
# Player Minutes GA Saves Dec
33 Timony, Trisha 60:00 21 18 L
Totals 21 18
MOR - Goalkeeping
# Player Minutes GA Saves Dec
33 Courtney Rosenberg 60:00 16 13 W
Totals 16 13

Play By Play