Gwynedd-Mercy (2-2, 1-0 CSAC)-VS-Immaculata (1-5, 0-2 CSAC)

Box Score

Gwynedd-Mercy logo
19
vs
Immaculata logo
10

Gwynedd-Mercy (2-2, 1-0 CSAC)
-VS-
Immaculata (1-5, 0-2 CSAC)

Team Score By Period
Team F Total
Winner Gwynedd-Mercy 11 8 19
Immaculata 3 7 10
GMWL
Dellostretto, Colleen (6); Boon, Kerri (4); Hosler, Morgan (3); Mackin, Kristi (2); Gaydosh, Jenna (1); Carabba, Shannon (1); Pollock, Kristie (1); Gibson, Bridget (1)
IUWL
O'Neill, Kacie (4); Whiteman, Rebecca (3); Bigos, Lauren (3)
Date:
3/20/2010
Start:
1:00 PM
Time:
1:39
Attendance:
103
Location:
Immaculata, Pa.
Stadium:
DRAPER WALSH STADIUM
Officials:
RALEIGH BOWERS; DIANE HORSEY; LAUREN BERG
VIEW
Match History vs Immaculata

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GMWL IUWL
GMWL 1st 21:57 Hosler, Morgan Moyer, Pam 1 0
GMWL 1st 19:12 Gaydosh, Jenna Unassisted 2 0
IUWL 1st 16:44 O'Neill, Kacie Unassisted 2 1
GMWL 1st 14:04 Dellostretto,Colleen Unassisted 3 1
GMWL 1st 13:23 Boon, Kerri Unassisted 4 1
GMWL 1st 12:43 Gibson, Bridget Unassisted 5 1
GMWL 1st 11:27 Boon, Kerri Carabba, Shannon 6 1
IUWL 1st 09:09 O'Neill, Kacie Whiteman, Rebecca 6 2
GMWL 1st 06:48 Hosler, Morgan Boon, Kerri 7 2
GMWL 1st 06:21 Mackin, Kristi Unassisted 8 2
IUWL 1st 04:46 O'Neill, Kacie Unassisted 8 3
GMWL 1st 03:39 Mackin, Kristi Unassisted 9 3
GMWL 1st 01:12 Dellostretto,Colleen Unassisted 10 3
GMWL 1st 00:16 Dellostretto,Colleen Unassisted 11 3
GMWL 2nd 28:45 Carabba, Shannon Boon, Kerri 12 3
IUWL 2nd 24:53 Bigos, Lauren Unassisted 12 4
IUWL 2nd 21:55 Whiteman, Rebecca (UP) Unassisted 12 5
IUWL 2nd 21:12 Whiteman, Rebecca Unassisted 12 6
IUWL 2nd 16:44 O'Neill, Kacie Unassisted 12 7
GMWL 2nd 16:13 Boon, Kerri Walther, Kirsten 13 7
GMWL 2nd 15:29 Dellostretto,Colleen Unassisted 14 7
GMWL 2nd 14:43 Hosler, Morgan Unassisted 15 7
GMWL 2nd 12:28 Dellostretto,Colleen (UP) Unassisted 16 7
IUWL 2nd 09:12 Whiteman, Rebecca O'Neill, Kacie 16 8
IUWL 2nd 09:00 Bigos, Lauren (UP) Unassisted 16 9
GMWL 2nd 08:15 Pollock, Kristie (DN) Carabba, Shannon 17 9
IUWL 2nd 05:07 Bigos, Lauren Unassisted 17 10
GMWL 2nd 04:48 Dellostretto,Colleen Unassisted 18 10
GMWL 2nd 04:21 Boon, Kerri (UP) Unassisted 19 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
GMWL 2nd 24:27 Mackin, Kristi YELLOW CARD
IUWL 2nd 13:40 Bigos, Lauren YELLOW CARD
GMWL 2nd 09:06 Moyer, Pam YELLOW CARD
IUWL 2nd 04:23 Moulton, Anne YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Gwynedd-Mercy 20 12 32
Immaculata 15 25 40
Shots On Goal
Gwynedd-Mercy 16 9 25
Immaculata 11 20 31
Saves
Gwynedd-Mercy 8 13 21
Immaculata 5 1 6
Turnovers
Gwynedd-Mercy 8 17 25
Immaculata 9 8 17
Clears
Gwynedd-Mercy 12-14 5-10 17-24
Immaculata 7-10 8-8 15-18
Ground Balls
Gwynedd-Mercy 12 10 22
Immaculata 11 12 23
Draw Controls
Gwynedd-Mercy 6 10 16
Immaculata 9 6 15
Free-Position Shots
Gwynedd-Mercy 3-5 3-3 6-8
Immaculata 1-4 0-5 1-9

Individual Statistics

Gwynedd-Mercy 19

Gwynedd-Mercy 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Kirby, Amanda 0 0 0 0 0 1 1 0 0 3
A 3 Dellostretto, Colleen 6 0 6 9 6 1 0 0 2 1 5-6
A 5 Boon, Kerri 4 2 6 6 5 2 3 0 0 3 1-1
11 Gaydosh, Jenna 1 0 1 1 1 1 0 0 2 4
D 12 Mackin, Kristi 2 0 2 2 2 4 5 1 3 3
M 14 Carabba, Shannon 1 2 3 5 4 1 1 0 0 2 0-1
D 15 Moyer, Pam 0 1 1 0 0 1 1 2 1 2
D 17 Walther, Kirsten 0 1 1 0 0 2 2 0 2 3
A 20 Hosler, Morgan 3 0 3 5 3 0 2 0 0 2
D 21 Harmer, Shannon 0 0 0 0 0 4 0 1 0 2
22 Pollock, Kristie 1 0 1 2 2 1 1 0 4 5
M 23 Gibson, Bridget 1 0 1 2 2 1 5 0 2 7
D 25 Collins, Megan 0 0 0 0 0 2 2 1 0 3
GK 33 Timony, Trisha 0 0 0 0 0 1 0 0 0 0
56 Mandato, Bryana 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 0
Totals 19 6 25 32 25 22 25 5 16 40 6-8

Immaculata 10

Immaculata 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 3 Salvo, Allison 0 0 0 1 1 2 2 0 0 0 0-1
M 5 Hallett, Emily 0 0 0 2 2 2 0 0 1 1
M 6 Cunningham, Bridget 0 0 0 0 0 1 0 1 0 1
M 9 Tedeschi, Stephanie 0 0 0 0 0 0 1 0 1 3
GK 10 Worthington, Britt 0 0 0 0 0 2 1 0 0 0
M 11 O'Connor, Lindsey 0 0 0 0 0 0 0 0 0 0
A 14 Steinke, Jennifer 0 0 0 0 0 5 2 2 1 4
M 22 O'Neill, Kacie 4 1 5 13 11 1 1 1 0 0 1-3
23 Remaley, Alysia 0 0 0 1 1 3 3 2 0 1
A 24 Murta, Chelsea 0 0 0 1 1 1 2 0 0 2 0-1
A 25 Whiteman, Rebecca 3 1 4 14 11 1 4 0 5 0 0-4
M 26 Bigos, Lauren 3 0 3 8 4 1 1 0 5 1
D 27 Moulton, Anne 0 0 0 0 0 4 0 0 2 2
Totals 10 2 12 40 31 23 17 6 15 15 1-9

Goalkeeping Statistics

GMWL - Goalkeeping
# Player Minutes GA Saves Dec
33 Timony, Trisha 47:32 7 14 W
56 Mandato, Bryana 12:28 3 7
Totals 10 21
IUWL - Goalkeeping
# Player Minutes GA Saves Dec
10 Worthington, Britt 60:00 19 6 L
Totals 19 6

Play By Play