Skip To Main Content

Gwynedd Mercy University Athletics

2016 Women's Lacrosse Cumulative Statistics - Gwynedd Mercy University Athletics

2016 Women's Lacrosse Cumulative Statistics

Team (4-12, 4-5)

Overall Team Statistics
Statistic Gwynedd Mercy Opponents
Scoring
Goals 134 237
Assists 49 100
Shots 355 502
Shot Percentage .377 .472
Shots On Goal 254 385
Shots On Goal Percentage .715 .767
Shots Per Game 22.2 31.4
Goal Breakdown
Free Position 21 42
Woman-up 1 4
Woman-down 0 0
Unassisted 85 137
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-55 42-95
Free Position: % .382 .442
Miscellaneous
Ground Balls 321 372
Turnovers 391 353
Caused Turnovers 157 200
Draw Controls 176 220
Clears 186-323 207-315
Clear Percentage .576 .657

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Perrymond, Danae Perrymond, Danae 15-15 27 6 33 60 .450 42 .700 0 4 8 50 41 30 40 22 0-4-0
11 Mitros, Lauren Mitros, Lauren 14-14 26 6 32 66 .394 49 .742 1 2 12 21 37 12 14 11 0-4-0
17 Greer, Brianna Greer, Brianna 16-14 16 11 27 51 .314 35 .686 0 5 11 31 51 22 44 51 0-2-0
28 Kilgore, Carrie Kilgore, Carrie 16-16 22 4 26 52 .423 38 .731 0 1 5 34 27 12 21 6 0-1-0
12 Hensinger, Arianna Hensinger, Arianna 13-13 14 5 19 30 .467 24 .800 2 2 6 40 26 21 27 40 0-8-0
18 McAndrews, Morgan McAndrews, Morgan 9-4 8 5 13 26 .308 21 .808 0 0 1 31 13 13 19 5 0-0-0
23 Williams, Haley Williams, Haley 16-16 8 5 13 23 .348 14 .609 0 3 4 10 34 5 0 5 0-1-0
26 Flanagan, Kerri Flanagan, Kerri 16-14 9 2 11 25 .360 19 .760 1 2 4 8 30 1 1 7 0-1-0
14 Cook, Aubrey Cook, Aubrey 15-14 1 2 3 2 .500 2 1.000 0 1 1 23 14 11 5 8 0-1-0
2 Reinhart, Kathryn Reinhart, Kathryn 16-15 1 2 3 4 .250 1 .250 0 0 1 27 31 9 1 7 0-1-0
8 Gibbs, Christi Gibbs, Christi 16-14 1 1 2 11 .091 7 .636 0 1 2 4 19 1 2 14 0-3-0
21 Walsh, Kelly Walsh, Kelly 13-11 1 0 1 5 .200 2 .400 0 0 0 3 19 3 2 6 0-1-0
33 Gillard, Bria Gillard, Bria 16-16 0 0 0 0 .000 0 .000 0 0 0 22 27 4 0 0 0-0-0
20 Kielar, Emily Kielar, Emily 10-9 0 0 0 0 .000 0 .000 0 0 0 5 10 5 0 5 0-0-0
3 Knipe, Christy Knipe, Christy 6-6 0 0 0 0 .000 0 .000 0 0 0 12 6 8 0 8 0-0-0
24 Parker, Mackenzie Parker, Mackenzie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 1 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 24 0-0-0  
Totals 16 134 49 183 355 .377 254 .715 4 21 55 321 391 157 176 220 0-27-0
Opponents 16 237 100 337 502 .472 385 .767 12 42 95 372 353 200 220 186 0-13-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Gillard, Bria Gillard, Bria 16-16 960:00 237 14.81 148 .384 4 12 502

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Kilgore, Carrie Kilgore, Carrie 9-9 18 4 22 40 .450 29 .725 0 1 5 20 15 7 15 3 0-0-0
22 Perrymond, Danae Perrymond, Danae 8-8 17 4 21 38 .447 27 .711 0 1 3 21 21 17 22 10 0-2-0
11 Mitros, Lauren Mitros, Lauren 8-8 17 3 20 37 .459 29 .784 1 2 5 9 22 8 7 2 0-1-0
12 Hensinger, Arianna Hensinger, Arianna 9-9 14 4 18 28 .500 23 .821 2 2 5 33 19 18 26 27 0-1-0
17 Greer, Brianna Greer, Brianna 9-8 9 8 17 28 .321 18 .643 0 3 4 20 31 12 31 17 0-2-0
18 McAndrews, Morgan McAndrews, Morgan 6-2 6 5 11 19 .316 15 .789 0 0 0 22 10 7 14 4 0-0-0
23 Williams, Haley Williams, Haley 9-9 6 5 11 18 .333 11 .611 0 2 2 7 20 4 0 0 0-1-0
26 Flanagan, Kerri Flanagan, Kerri 9-7 4 2 6 13 .308 9 .692 1 1 2 1 16 0 0 4 0-0-0
14 Cook, Aubrey Cook, Aubrey 8-7 1 1 2 1 1.000 1 1.000 0 1 1 15 11 6 2 1 0-0-0
2 Reinhart, Kathryn Reinhart, Kathryn 9-9 1 1 2 4 .250 1 .250 0 0 1 15 17 7 1 1 0-1-0
8 Gibbs, Christi Gibbs, Christi 9-9 1 0 1 9 .111 7 .778 0 1 2 2 12 0 0 8 0-2-0
21 Walsh, Kelly Walsh, Kelly 7-6 1 0 1 4 .250 1 .250 0 0 0 1 12 2 1 5 0-1-0
33 Gillard, Bria Gillard, Bria 9-9 0 0 0 0 .000 0 .000 0 0 0 11 12 3 0 0 0-0-0
20 Kielar, Emily Kielar, Emily 7-6 0 0 0 0 .000 0 .000 0 0 0 4 10 4 0 3 0-0-0
3 Knipe, Christy Knipe, Christy 2-2 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 24 0-0-0  
Totals 9 95 37 132 239 .397 171 .715 4 14 30 185 231 99 119 109 0-11-0
Opponents 9 115 44 159 264 .436 203 .769 5 21 53 214 204 123 105 76 0-6-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Gillard, Bria Gillard, Bria 9-9 540:00 115 12.78 88 .433 4 5 264

Game-By-Game

Gwynedd Mercy

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/16 Rutgers-Camden L 11-19 11 5 16 21 .524 17 .810 0 3 5 0 0 20 31 13 11
3/15/16 Marywood L 3-16 3 1 4 13 .231 7 .538 0 1 2 0 0 23 33 16 9
3/17/16 Hood L 4-18 4 2 6 13 .308 10 .769 0 0 3 0 0 14 24 6 6
3/19/16 at Rosemont W 14-6 14 7 21 35 .400 26 .743 1 1 3 0 0 28 26 16 11
3/21/16 at Lycoming L 3-19 3 0 3 13 .231 9 .692 0 0 4 0 0 13 12 3 7
3/23/16 Moravian L 5-17 5 2 7 10 .500 9 .900 0 0 1 0 0 24 30 9 3
3/29/16 at Immaculata L 4-12 4 0 4 24 .167 17 .708 0 1 3 0 0 14 29 12 8
3/31/16 at Delaware Valley L 8-14 8 0 8 26 .308 17 .654 0 2 5 0 0 28 22 9 12
4/06/16 Centenary L 8-18 8 3 11 30 .267 18 .600 0 1 2 0 0 19 22 7 16
4/11/16 at Elizabethtown L 3-18 3 0 3 13 .231 6 .462 0 1 2 0 0 18 21 7 8
4/12/16 Cedar Crest W 20-3 20 5 25 42 .476 32 .762 1 7 7 0 0 27 28 13 19
4/16/16 at Keystone W 19-11 19 8 27 41 .463 32 .780 1 2 4 0 0 18 16 10 20
4/19/16 Notre Dame (Md.) W 20-14 20 10 30 34 .588 27 .794 1 0 4 0 0 18 14 8 17
4/21/16 at Neumann L 3-17 3 3 6 6 .500 3 .500 0 0 0 0 0 24 36 13 9
4/23/16 at Cabrini L 4-18 4 0 4 14 .286 9 .643 0 1 5 0 0 14 27 4 10
4/30/16 at Marywood L 5-17 5 3 8 20 .250 15 .750 0 1 5 1 0 19 20 11 10
Gwynedd Mercy 134-237 134 49 183 355 .377 254 .715 4 21 55 1 0 321 391 157 176
Opponents 237-134 237 100 337 502 .472 385 .767 12 42 95 4 0 372 353 200 220

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/16 Rutgers-Camden 11-19 60:00 19 19.00 7 .269 0 1 34
3/15/16 Marywood 3-16 60:00 16 16.00 12 .429 0 1 37
3/17/16 Hood 4-18 60:00 18 18.00 6 .250 0 1 30
3/19/16 at Rosemont 14-6 60:00 6 6.00 5 .455 1 0 15
3/21/16 at Lycoming 3-19 60:00 19 19.00 4 .174 0 1 28
3/23/16 Moravian 5-17 60:00 17 17.00 14 .452 0 1 42
3/29/16 at Immaculata 4-12 60:00 12 12.00 12 .500 0 1 33
3/31/16 at Delaware Valley 8-14 60:00 14 14.00 13 .481 0 1 41
4/06/16 Centenary 8-18 60:00 18 18.00 13 .419 0 1 37
4/11/16 at Elizabethtown 3-18 60:00 18 18.00 8 .308 0 1 36
4/12/16 Cedar Crest 20-3 60:00 3 3.00 3 .500 1 0 7
4/16/16 at Keystone 19-11 60:00 11 11.00 12 .522 1 0 29
4/19/16 Notre Dame (Md.) 20-14 60:00 14 14.00 6 .300 1 0 27
4/21/16 at Neumann 3-17 60:00 17 17.00 12 .414 0 1 41
4/23/16 at Cabrini 4-18 60:00 18 18.00 13 .419 0 1 38
4/30/16 at Marywood 5-17 60:00 17 17.00 8 .320 0 1 27
Gwynedd Mercy 134-237 960:00 237 14.81 148 .384 4 12 502
Opponents 237-134 960:00 134 8.38 120 .472 12 4 355

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/16 at Rutgers-Camden W 19-11 19 5 24 34 .559 26 .765 1 4 5 0 0 21 31 13 20
3/15/16 at Marywood W 16-3 16 9 25 37 .432 28 .757 1 2 7 0 0 40 21 27 11
3/17/16 at Hood W 18-4 18 9 27 30 .600 24 .800 1 4 7 0 0 20 24 7 17
3/19/16 Rosemont L 6-14 6 1 7 15 .400 11 .733 0 1 5 2 0 23 34 7 10
3/21/16 Lycoming W 19-3 19 6 25 28 .679 23 .821 1 1 1 0 0 15 12 6 17
3/23/16 at Moravian W 17-5 17 12 29 42 .405 31 .738 1 4 10 0 0 19 21 12 20
3/29/16 Immaculata W 12-4 12 6 18 33 .364 24 .727 1 0 5 0 0 36 25 22 10
3/31/16 Delaware Valley W 14-8 14 5 19 41 .341 27 .659 1 3 9 0 0 29 22 13 12
4/06/16 at Centenary W 18-8 18 9 27 37 .486 31 .838 1 1 1 0 0 25 18 9 12
4/11/16 Elizabethtown W 18-3 18 7 25 36 .500 26 .722 1 3 5 0 0 28 18 12 15
4/12/16 at Cedar Crest L 3-20 3 0 3 7 .429 6 .857 0 2 3 0 0 13 33 7 5
4/16/16 Keystone L 11-19 11 4 15 29 .379 23 .793 0 5 9 1 0 16 18 7 11
4/19/16 at Notre Dame (Md.) L 14-20 14 2 16 27 .519 20 .741 0 3 6 0 0 9 15 7 18
4/21/16 Neumann W 17-3 17 7 24 41 .415 29 .707 1 2 5 0 0 30 24 19 13
4/23/16 Cabrini W 18-4 18 6 24 38 .474 31 .816 1 5 12 0 0 22 16 18 15
4/30/16 Marywood W 17-5 17 12 29 27 .630 25 .926 1 2 5 1 0 26 21 14 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/16 at Rutgers-Camden 19-11 60:00 11 11.00 6 .353 1 0 21
3/15/16 at Marywood 16-3 60:00 3 3.00 4 .571 1 0 13
3/17/16 at Hood 18-4 60:00 4 4.00 6 .600 1 0 13
3/19/16 Rosemont 6-14 60:00 14 14.00 12 .462 0 1 35
3/21/16 Lycoming 19-3 60:00 3 3.00 6 .667 1 0 13
3/23/16 at Moravian 17-5 60:00 5 5.00 4 .444 1 0 10
3/29/16 Immaculata 12-4 60:00 4 4.00 13 .765 1 0 24
3/31/16 Delaware Valley 14-8 60:00 8 8.00 9 .529 1 0 26
4/06/16 at Centenary 18-8 60:00 8 8.00 10 .556 1 0 30
4/11/16 Elizabethtown 18-3 60:00 3 3.00 3 .500 1 0 13
4/12/16 at Cedar Crest 3-20 60:00 20 20.00 12 .375 0 1 42
4/16/16 Keystone 11-19 60:00 19 19.00 13 .406 0 1 41
4/19/16 at Notre Dame (Md.) 14-20 60:00 20 20.00 7 .259 0 1 34
4/21/16 Neumann 17-3 60:00 3 3.00 0 .000 1 0 6
4/23/16 Cabrini 18-4 60:00 4 4.00 5 .556 1 0 14
4/30/16 Marywood 17-5 60:00 5 5.00 10 .667 1 0 20
Opponents 237-134 960:00 134 8.38 120 .472 12 4 355
Gwynedd Mercy 134-237 960:00 237 14.81 148 .384 4 12 502

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/10/16 Rutgers-Camden L 11-19 5/5 21/34 17/26 20/21 31/31 11/20 17-27/14-18
3/15/16 Marywood L 3-16 1/9 13/37 7/28 23/40 33/21 9/11 6-18/15-19
3/17/16 Hood L 4-18 2/9 13/30 10/24 14/20 24/24 6/17 11-18/12-20
3/19/16 at Rosemont W 14-6 7/1 35/15 26/11 28/23 26/34 11/10 18-22/14-30
3/21/16 at Lycoming L 3-19 0/6 13/28 9/23 13/15 12/12 7/17 9-17/12-12
3/23/16 Moravian L 5-17 2/12 10/42 9/31 24/19 30/21 3/20 13-29/12-15
3/29/16 at Immaculata L 4-12 0/6 24/33 17/24 14/36 29/25 8/10 11-25/14-20
3/31/16 at Delaware Valley L 8-14 0/5 26/41 17/27 28/29 22/22 12/12 14-20/18-26
4/06/16 Centenary L 8-18 3/9 30/37 18/31 19/25 22/18 16/12 9-15/17-24
4/11/16 at Elizabethtown L 3-18 0/7 13/36 6/26 18/28 21/18 8/15 12-19/12-16
4/12/16 Cedar Crest W 20-3 5/0 42/7 32/6 27/13 28/33 19/5 4-5/8-31
4/16/16 at Keystone W 19-11 8/4 41/29 32/23 18/16 16/18 20/11 9-19/11-17
4/19/16 Notre Dame (Md.) W 20-14 10/2 34/27 27/20 18/9 14/15 17/18 12-16/7-10
4/21/16 at Neumann L 3-17 3/7 6/41 3/29 24/30 36/24 9/13 14-29/12-16
4/23/16 at Cabrini L 4-18 0/6 14/38 9/31 14/22 27/16 10/15 10-24/10-18
4/30/16 at Marywood L 5-17 3/12 20/27 15/25 19/26 20/21 10/14 17-20/19-23
Gwynedd Mercy 134-237 49/100 355/502 254/385 321/372 391/353 176/220 186-323/207-315
Opponents 237-134 100/49 502/355 385/254 372/321 353/391 220/176 207-315/186-323

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Notre Dame (Md.) (4/19/16)
GOALS 20 Cedar Crest (4/12/16); Notre Dame (Md.) (4/19/16)
ASSISTS 10 Notre Dame (Md.) (4/19/16)
SHOTS 42 Cedar Crest (4/12/16)
SHOTS ON GOAL 32 Cedar Crest (4/12/16); Keystone (4/16/16)
SAVES 14 Moravian (3/23/16)
GROUND BALLS 28 Rosemont (3/19/16); Delaware Valley (3/31/16)
TURNOVERS 36 Neumann (4/21/16)
CAUSED TURNOVERS 16 Marywood (3/15/16); Rosemont (3/19/16)
CLEARS 18 Rosemont (3/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Hensinger, Arianna; Kilgore, Carrie Notre Dame (Md.) (4/19/16); Keystone (4/16/16)
GOALS 6 Hensinger, Arianna; Kilgore, Carrie Notre Dame (Md.) (4/19/16); Keystone (4/16/16)
ASSISTS 2 Mitros, Lauren; Greer, Brianna Rutgers-Camden (3/10/16); Notre Dame (Md.) (4/19/16); Rosemont (3/19/16); Keystone (4/16/16); Marywood (4/30/16)
SHOTS 10 Kilgore, Carrie; Mitros, Lauren; Perrymond, Danae Centenary (4/06/16); Keystone (4/16/16); Marywood (4/30/16)
SHOTS ON GOAL 7 McAndrews, Morgan; Hensinger, Arianna; Mitros, Lauren; Perrymond, Danae Centenary (4/06/16); Notre Dame (Md.) (4/19/16); Keystone (4/16/16); Marywood (4/30/16)
SAVES 14 Gillard, Bria Moravian (3/23/16)
GROUND BALLS 7 Perrymond, Danae; Hensinger, Arianna Moravian (3/23/16); Cedar Crest (4/12/16)
TURNOVERS 7 Williams, Haley; Greer, Brianna Rutgers-Camden (3/10/16); Cedar Crest (4/12/16)
CAUSED TURNOVERS 4 Hensinger, Arianna; Greer, Brianna Marywood (3/15/16); Cedar Crest (4/12/16); Rosemont (3/19/16); Delaware Valley (3/31/16)

Copyright © 2025 Gwynedd Mercy University Athletics